Model \ Specification | Material Thickness (mm) |
Cutting Precision (mm) |
Coil WIDTH (mm) |
Max Cutting Times (spm) |
Max Line Speed (m/min) |
Coil Weight (ton) |
2x1300 | 0.2-2 | +-0.3 | 500-1300 | 50 | 60 | 7/15 |
2x1600 | 0.2-2 | +-0.3 | 500-1600 | 50 | 60 | 7/15 |
2x1830 | 0.2-2 | +-0.3 | 900-1800 | 40 | 50 | 20 |
3x1600 | 0.5-3 | +-0.3 | 500-1600 | 40 | 50 | 15 |
3x1830 | 0.5-3 | +-0.3 | 900-1800 | 40 | 50 | 20 |
3x2000 | 0.5-3 | +-0.3 | 900-2000 | 40 | 45 | 30 |
6x1600 | 1-6 | +-1 | 900-1600 | 20 | 25 | 20 |
6x2000 | 1-6 | +-1 | 900-2000 | 20 | 25 | 30 |
Note
Specifications and scope of supply are according to customer’s needs. Material type: mild carbon steel, stainless steel.
Inquiry - Cut to Length Line (Light Material) | 3x1600 Cut to Length Line