Share:


Slitter Line (Light Material) | 3 x 1600 Tension Stand

Model \ Specification Material
Thickness
(mm)
Coil
WIDTH
(mm)
Slitting
Quantity
Slitting
Speed
(m/min)
Coil
Weight
(ton)
0.5x1300 0.15-0.5 500-1300 24 50-150 7
2x1300 0.3-2 500-1300 12-30 50-200 7/15
2x1600 0.3-2 500-1600 12-30 50-200 7/15
3x1600 0.3-3 500-1600 8-30 50-180 15
3x1800 0.3-3 900-1800 8-30 50-180 20
4x1600 1-4 900-1600 6-30 50-120 20

 

Model \ Specification Process Plate
Thickness
(mm)
Process Plate
WIDTH
(mm)
Cut Times
 
Slitting
Speed
(m/min)
Coil
Weight
(ton)
1x350 0.1-2 80-350 8-30 50-100 2
2x350 0.2-2 80-350 6-30 50-150 2
2x450 0.2-2 80-450 6-30 50-150 5
2x650 0.2-2 80-650 6-30 50-150 7

 

Note
Specifications and scope of supply are according to customer’s needs. Material type: mild carbon steel, stainless steel.



 Inquiry - Slitter Line (Light Material) | 3 x 1600 Tension Stand